Basic Materials sector
Basic Materials dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | HP | Feb 10, 2022 | 0.25 | 3.6 | Feb 28, 2022 | Add to Calendar |
2 | SCHN | Jan 28, 2022 | 0.1875 | 1.54 | Feb 14, 2022 | Add to Calendar |
3 | APA | Jan 20, 2022 | 0.125 | 2.05 | Feb 22, 2022 | Add to Calendar |
4 | EOG | Jan 13, 2022 | 0.75 | 3.38 | Jan 28, 2022 | Add to Calendar |
5 | FCX | Jan 13, 2022 | 0.075 | 0.72 | Feb 1, 2022 | Add to Calendar |
6 | APD | Dec 31, 2021 | 1.5 | 2.04 | Feb 14, 2022 | Add to Calendar |
7 | COP | Dec 31, 2021 | 0.2 | 1.13 | Jan 14, 2022 | Add to Calendar |
8 | AUY | Dec 30, 2021 | 0.03 | 2.92 | Jan 14, 2022 | Add to Calendar |
9 | FMC | Dec 30, 2021 | 0.53 | 1.94 | Jan 20, 2022 | Add to Calendar |
10 | KL | Dec 30, 2021 | 0.1875 | 1.83 | Jan 14, 2022 | Add to Calendar |
11 | NUE | Dec 30, 2021 | 0.5 | 1.77 | Feb 11, 2022 | Add to Calendar |
12 | PXD | Dec 30, 2021 | 0.62 | 1.3 | Jan 14, 2022 | Add to Calendar |
13 | STLD | Dec 30, 2021 | 0.26 | 1.69 | Jan 14, 2022 | Add to Calendar |
14 | BCPC | Dec 27, 2021 | 0.64 | 0.39 | Jan 21, 2022 | Add to Calendar |
15 | IFF | Dec 27, 2021 | 0.79 | 2.19 | Jan 7, 2022 | Add to Calendar |
16 | AVD | Dec 23, 2021 | 0.02 | 0.53 | Jan 10, 2022 | Add to Calendar |
17 | AVNT | Dec 16, 2021 | 0.2375 | 1.64 | Jan 7, 2022 | Add to Calendar |
18 | INT | Dec 16, 2021 | 0.12 | 1.78 | Jan 7, 2022 | Add to Calendar |
19 | GORO | Dec 14, 2021 | 0.01 | 1.96 | Dec 29, 2021 | Add to Calendar |
20 | HUN | Dec 14, 2021 | 0.1875 | 2.24 | Dec 31, 2021 | Add to Calendar |
21 | TECK | Dec 14, 2021 | 0.05 | 0.61 | Dec 31, 2021 | Add to Calendar |
22 | CMP | Dec 9, 2021 | 0.15 | 1.14 | Dec 20, 2021 | |
23 | CNQ | Dec 9, 2021 | 2.35 | 4.34 | Jan 5, 2022 | |
24 | DVN | Dec 9, 2021 | 0.44 | 1.04 | Dec 30, 2021 | |
25 | OXY | Dec 9, 2021 | 0.01 | 0.12 | Jan 14, 2022 | |
26 | WMB | Dec 9, 2021 | 0.41 | 5.8 | Dec 27, 2021 | |
27 | FNV | Dec 8, 2021 | 1.4867 | 0.8 | Dec 23, 2021 | |
28 | HAL | Dec 8, 2021 | 0.045 | 0.79 | Dec 22, 2021 | |
29 | MDU | Dec 8, 2021 | 0.2175 | 3.06 | Jan 1, 2022 | |
30 | NEM | Dec 8, 2021 | 0.55 | 3.8 | Dec 28, 2021 | |
31 | BTG | Dec 7, 2021 | 0.04 | 3.82 | Dec 17, 2021 | |
32 | AGI | Dec 6, 2021 | 0.1266 | 1.33 | Dec 21, 2021 | |
33 | AE | Dec 2, 2021 | 0.24 | 3.12 | Dec 17, 2021 | |
34 | LIN | Dec 2, 2021 | 3.65 | 1.34 | Dec 17, 2021 | |
35 | NOV | Dec 2, 2021 | 0.05 | 1.66 | Dec 17, 2021 | |
36 | SU | Dec 2, 2021 | 0.3403 | 5.25 | Dec 24, 2021 | |
37 | KRO | Dec 1, 2021 | 0.18 | 5.48 | Dec 16, 2021 | |
38 | MOS | Dec 1, 2021 | 0.075 | 0.72 | Dec 16, 2021 | |
39 | NL | Dec 1, 2021 | 0.06 | 4.1 | Dec 21, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.