Utilities - Regulated Gas industry
Utilities - Regulated Gas dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CPK | Mar 14, 2022 | 0.48 | 1.41 | Apr 5, 2022 | Add to Calendar |
2 | NWN | Jan 28, 2022 | 0.4825 | 4 | Feb 15, 2022 | |
3 | 0003.HK | Sep 2, 2021 | 0.339 | 2.9 | Sep 15, 2021 | |
4 | RUI.PA | Jun 17, 2020 | 1.75 | 4.39 | Jul 17, 2020 | |
5 | NTGY.MC | Jun 1, 2020 | 1.37 | 8.22 | Jun 3, 2020 | |
6 | 02688.HK | May 18, 2020 | 1.67 | 1.82 | Jul 22, 2020 | |
7 | ENG.MC | Dec 19, 2019 | 1.558 | 6.39 | Dec 23, 2019 | |
8 | NWN | Jul 30, 2019 | 0.475 | 2.66 | Aug 15, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.