Utilities - Regulated Electric industry
Utilities - Regulated Electric dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | DTE | Mar 18, 2022 | 0.885 | 2.83 | Apr 15, 2022 | Add to Calendar |
2 | AEE | Mar 8, 2022 | 0.59 | 2.83 | Mar 31, 2022 | |
3 | AGR | Feb 28, 2022 | 0.44 | 4.06 | Apr 1, 2022 | |
4 | FTS | Feb 14, 2022 | 0.535 | 3.63 | Mar 1, 2022 | |
5 | IDA | Feb 2, 2022 | 0.75 | 2.81 | Feb 28, 2022 | |
6 | 00002.HK | Dec 2, 2021 | 3.1 | 4.08 | Dec 15, 2021 | |
7 | EVRG | Nov 18, 2021 | 0.5725 | 3.59 | Dec 20, 2021 | |
8 | LNT | Oct 29, 2021 | 0.4025 | 2.84 | Nov 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.