Utilities industry
Utilities dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | AQN | Mar 30, 2022 | 0.1706 | 4.52 | Apr 14, 2022 | Add to Calendar |
2 | ES | Mar 2, 2022 | 0.6375 | 3.1 | Mar 31, 2022 | |
3 | 0902.HK | Jul 2, 2020 | 0.1507 | 5.2 | Aug 31, 2020 | |
4 | 0916.HK | Jun 2, 2020 | 0.1172 | 2.61 | Aug 10, 2020 | |
5 | 1816.HK | May 22, 2020 | 0.083 | 5.03 | Jul 10, 2020 | |
6 | AEV.PH | Mar 17, 2020 | 1.3 | 2.53 | Apr 3, 2020 | |
7 | AQN | Jun 27, 2019 | 0.73585 | 4.48 | Jul 15, 2019 | |
8 | ES | May 22, 2019 | 0.535 | 2.81 | Jun 28, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.