Thermal Coal industry
Thermal Coal dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | ARCH | Feb 25, 2022 | 0.25 | 0.88 | Mar 15, 2022 | |
2 | CCR | Feb 7, 2020 | 0.5125 | 42.01 | Feb 14, 2020 | |
3 | CCR | Aug 7, 2019 | 0.5125 | 12.78 | Aug 15, 2019 | |
4 | ARCH | May 30, 2019 | 0.45 | 2.09 | Jun 14, 2019 | |
5 | CEIX | Feb 11, 2016 | 0.01 | 0.24 | Mar 3, 2016 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.