Textile Manufacturing industry
Textile Manufacturing dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | CULP | Apr 8, 2022 | 0.115 | 5.87 | Apr 19, 2022 | Add to Calendar |
| 2 | AIN | Mar 18, 2022 | 0.21 | 0.97 | Apr 7, 2022 | Add to Calendar |
| 3 | 02313.HK | Sep 7, 2020 | 1.9 | 1.49 | Sep 25, 2020 | |
| 4 | 02313.HK | Jun 3, 2020 | 1.9 | 1.95 | Jun 19, 2020 | |
| 5 | COA.L | Apr 30, 2020 | 1.43 | 3.14 | May 26, 2020 | |
| 6 | CULP | Apr 6, 2020 | 0.105 | 5.65 | Apr 15, 2020 | |
| 7 | AIN | Jun 6, 2019 | 0.18 | 0.91 | Jul 8, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.