Telecom Services - Domestic industry
Telecom Services - Domestic dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | VZ | Apr 7, 2022 | 0.64 | 4.83 | May 2, 2022 | Add to Calendar |
2 | T | Jan 7, 2022 | 0.52 | 7.94 | Feb 1, 2022 | |
3 | VZ | Jan 7, 2021 | 0.6275 | 4.32 | Feb 1, 2021 | |
4 | CTL | Mar 6, 2020 | 0.25 | 9.07 | Mar 20, 2020 | |
5 | T | Jan 9, 2020 | 0.52 | 5.38 | Feb 3, 2020 | |
6 | CTL | May 31, 2019 | 0.25 | 8.27 | Jun 14, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.