Telecom Services industry
Telecom Services dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | BCE | Mar 14, 2022 | 0.92 | 5.52 | Apr 15, 2022 | Add to Calendar |
2 | TDS | Mar 14, 2022 | 0.18 | 4.07 | Mar 31, 2022 | Add to Calendar |
3 | CCOI | Mar 8, 2022 | 0.855 | 5.4 | Mar 25, 2022 | |
4 | LUMN | Mar 7, 2022 | 0.25 | 9.67 | Mar 18, 2022 | |
5 | CABO | Feb 14, 2022 | 2.75 | 0.7 | Mar 4, 2022 | |
6 | IDCC | Jan 11, 2022 | 0.35 | 1.93 | Jan 26, 2022 | |
7 | ATNI | Dec 30, 2021 | 0.17 | 1.68 | Jan 7, 2022 | |
8 | TEL.OL | Oct 7, 2021 | 4 | 6.23 | Oct 20, 2021 | |
9 | CHT | Aug 24, 2021 | 1.551 | 3.65 | Oct 5, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.