Technology industry
Technology dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CMTL | Apr 19, 2022 | 0.1 | 2.42 | May 20, 2022 | Add to Calendar |
2 | CDW | Feb 24, 2022 | 0.5 | 1.09 | Mar 10, 2022 | |
3 | AIT.TH | Aug 24, 2020 | 1.65 | 9.65 | Sep 9, 2020 | |
4 | ADVANC.TH | Aug 19, 2020 | 6.8 | 3.9 | Sep 3, 2020 | |
5 | 0992.HK | Jul 13, 2020 | 0.278 | 6.65 | Jul 24, 2020 | |
6 | 0968.HK | May 19, 2020 | 0.14 | 3.24 | Jun 24, 2020 | |
7 | 0268.HK | May 14, 2020 | 0.012 | 0.07 | Jun 1, 2020 | |
8 | COMAN.TH | May 11, 2020 | 0.1 | 6.71 | May 22, 2020 | |
9 | CANG | May 1, 2020 | 0.25 | 3.16 | May 18, 2020 | |
10 | APP.TH | Apr 16, 2020 | 0.1 | 4.07 | Apr 30, 2020 | |
11 | DELTA.TH | Feb 28, 2020 | 1.8 | 1.43 | Apr 9, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.