Steel industry
Steel dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | SCHN | Jan 28, 2022 | 0.1875 | 1.54 | Feb 14, 2022 | |
2 | MSB | Jan 27, 2022 | 1.75 | 21.8 | Feb 20, 2022 | |
3 | ACX.MC | Nov 30, 2020 | 0.4 | 5.57 | Dec 2, 2020 | |
4 | FXPO.L | Jun 4, 2020 | 8.05 | 4.25 | Jul 2, 2020 | |
5 | EVR.L | Mar 5, 2020 | 58.21 | 21.56 | Mar 27, 2020 | |
6 | MSB | Jan 29, 2020 | 0.6675 | 14.62 | Feb 20, 2020 | |
7 | VSVS.L | Aug 8, 2019 | 20 | 4.45 | Sep 20, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.