Staffing & Outsourcing Services industry
Staffing & Outsourcing Services dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | BBSI | Mar 17, 2022 | 0.3 | 1.65 | Apr 1, 2022 | Add to Calendar |
2 | RHI | Feb 24, 2022 | 0.43 | 1.38 | Mar 15, 2022 | |
3 | BGSF | Feb 11, 2022 | 0.15 | 4.09 | Feb 22, 2022 | |
4 | PAYX | Jan 28, 2022 | 0.66 | 2.18 | Feb 24, 2022 | |
5 | CODI | Jan 12, 2022 | 0.25 | 3.54 | Jan 20, 2022 | |
6 | MAN | May 28, 2021 | 1.26 | 2.11 | Jun 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.