Specialty Retail, Other industry
Specialty Retail, Other dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | TSCO | Nov 19, 2021 | 0.52 | 0.95 | Dec 8, 2021 | |
2 | CSTR | Nov 9, 2021 | 0.06 | 1.1 | Nov 24, 2021 | |
3 | AM | Oct 26, 2021 | 0.225 | 8.13 | Nov 10, 2021 | |
4 | AM | Apr 29, 2020 | 0.3075 | 25.36 | May 12, 2020 | |
5 | ODP | Feb 28, 2020 | 0.025 | 4.57 | Mar 13, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.