Specialty Industrial Machinery industry
Specialty Industrial Machinery dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | AIMC | Dec 16, 2021 | 0.08 | 0.55 | Jan 4, 2022 | Add to Calendar |
| 2 | TT | Dec 2, 2021 | 0.59 | 1.3 | Dec 31, 2021 | |
| 3 | CR | Nov 29, 2021 | 0.43 | 1.64 | Dec 8, 2021 | |
| 4 | TNC | Nov 29, 2021 | 0.25 | 1.27 | Dec 15, 2021 | |
| 5 | OTIS | Nov 18, 2021 | 0.24 | 1.2 | Dec 10, 2021 | |
| 6 | FELE | Nov 3, 2021 | 0.175 | 0.8 | Nov 18, 2021 | |
| 7 | TRS | Nov 2, 2021 | 0.04 | 0.47 | Nov 10, 2021 | |
| 8 | CW | Sep 29, 2021 | 0.18 | 0.6 | Oct 14, 2021 | |
| 9 | DUE.DE | May 10, 2021 | 0.3 | 0.9 | May 12, 2021 | |
| 10 | 6594.JP | Mar 30, 2021 | 60 | 0.57 | Dec 1, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.