Specialty Chemicals industry
Specialty Chemicals dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | BCPC | Dec 27, 2021 | 0.64 | 0.39 | Jan 21, 2022 | Add to Calendar |
2 | IFF | Dec 27, 2021 | 0.79 | 2.19 | Jan 7, 2022 | Add to Calendar |
3 | AVNT | Dec 16, 2021 | 0.2375 | 1.64 | Jan 7, 2022 | Add to Calendar |
4 | LIN | Dec 2, 2021 | 3.65 | 1.34 | Dec 17, 2021 | |
5 | KRO | Dec 1, 2021 | 0.18 | 5.48 | Dec 16, 2021 | |
6 | SCL | Nov 29, 2021 | 0.335 | 1.12 | Dec 15, 2021 | |
7 | WLK | Nov 22, 2021 | 0.2975 | 1.17 | Dec 8, 2021 | |
8 | SHW | Nov 18, 2021 | 0.55 | 0.72 | Dec 3, 2021 | |
9 | OLN | Nov 9, 2021 | 0.2 | 1.41 | Dec 10, 2021 | |
10 | PPG | Nov 9, 2021 | 0.59 | 1.43 | Dec 10, 2021 | |
11 | NTIC | Nov 2, 2021 | 0.07 | 1.72 | Nov 17, 2021 | |
12 | SXT | Oct 29, 2021 | 0.41 | 1.79 | Dec 1, 2021 | |
13 | RPM | Oct 15, 2021 | 0.4 | 2.01 | Oct 29, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.