Silver industry
Silver dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | SVM | Nov 23, 2021 | 0.0311 | 0.57 | Dec 15, 2021 | |
| 2 | PAAS | Nov 19, 2021 | 0.1 | 1.44 | Dec 3, 2021 | |
| 3 | WPM | Nov 19, 2021 | 0.15 | 1.49 | Dec 6, 2021 | |
| 4 | SVM | Jun 6, 2019 | 0.03273 | 0.77 | Jun 28, 2019 | |
| 5 | WPM | May 23, 2019 | 0.09 | 1.36 | Jun 6, 2019 | |
| 6 | PAAS | May 20, 2019 | 0.035 | 0.92 | Jun 3, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.