Semiconductors industry
Semiconductors dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | MPWR | Dec 30, 2021 | 0.6 | 0.48 | Jan 14, 2022 | Add to Calendar |
| 2 | UMC | Jul 21, 2021 | 0.2854 | 3.01 | Aug 20, 2021 | |
| 3 | STM.PA | Sep 21, 2020 | 0.1508 | 0.53 | Sep 23, 2020 | |
| 4 | BN2.SG | Aug 24, 2020 | 0.0349 | 6.4 | Sep 4, 2020 | |
| 5 | ASX | Aug 13, 2020 | 0.1365 | 2.85 | Sep 17, 2020 | |
| 6 | 2454.TW | Jul 6, 2020 | 10.5 | 1.53 | Jul 30, 2020 | |
| 7 | WAF.DE | Jun 29, 2020 | 3 | 3.65 | Jul 1, 2020 | |
| 8 | STM.MI | Mar 16, 2020 | 0.2139 | 1.21 | Mar 18, 2020 | |
| 9 | STM.PA | Mar 16, 2020 | 0.2139 | 1.42 | Mar 18, 2020 | |
| 10 | IFX.DE | Feb 26, 2020 | 0.27 | 1.26 | Feb 28, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.