Residential Construction industry
Residential Construction dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | TOL | Jan 6, 2022 | 0.17 | 1 | Jan 21, 2022 | Add to Calendar |
2 | DHI | Dec 3, 2021 | 0.225 | 0.95 | Dec 15, 2021 | |
3 | CCS | Nov 30, 2021 | 0.15 | 0.86 | Dec 15, 2021 | |
4 | KBH | Nov 9, 2021 | 0.15 | 1.48 | Nov 24, 2021 | |
5 | MDC | Nov 9, 2021 | 0.5 | 4.06 | Nov 24, 2021 | |
6 | LEN | Oct 13, 2021 | 0.25 | 1.07 | Oct 28, 2021 | |
7 | PHM | Sep 17, 2021 | 0.14 | 1.16 | Oct 5, 2021 | |
8 | TOL | Jan 7, 2021 | 0.11 | 0.98 | Jan 22, 2021 | |
9 | XIN | Dec 17, 2020 | 0.25 | 38.46 | Jan 8, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.