REIT - Retail industry
REIT - Retail dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | BRX | Jan 4, 2022 | 0.24 | 4.11 | Jan 18, 2022 | Add to Calendar |
2 | FRT | Dec 31, 2021 | 1.07 | 3.25 | Jan 18, 2022 | Add to Calendar |
3 | O | Dec 31, 2021 | 0.2465 | 4.11 | Jan 14, 2022 | Add to Calendar |
4 | EPR | Dec 30, 2021 | 0.25 | 6.45 | Jan 18, 2022 | Add to Calendar |
5 | GTY | Dec 22, 2021 | 0.41 | 5.18 | Jan 6, 2022 | Add to Calendar |
6 | ROIC | Dec 22, 2021 | 0.07 | 1.5 | Jan 14, 2022 | Add to Calendar |
7 | WRE | Dec 21, 2021 | 0.17 | 2.66 | Jan 5, 2022 | Add to Calendar |
8 | REG | Dec 15, 2021 | 0.625 | 3.39 | Jan 5, 2022 | Add to Calendar |
9 | SLG | Dec 14, 2021 | 3.7296 | 5.52 | Jan 18, 2022 | Add to Calendar |
10 | SITC | Dec 9, 2021 | 0.12 | 2.86 | Jan 5, 2022 | |
11 | SPG | Dec 9, 2021 | 1.65 | 4.42 | Dec 31, 2021 | |
12 | KIM | Dec 8, 2021 | 0.17 | 2.9 | Dec 23, 2021 | |
13 | MAC | Nov 8, 2021 | 0.15 | 3.35 | Dec 3, 2021 | |
14 | ALX | Nov 5, 2021 | 4.5 | 6.37 | Nov 19, 2021 | |
15 | NNN | Oct 28, 2021 | 0.53 | 4.62 | Nov 15, 2021 | |
16 | SKT | Oct 28, 2021 | 0.1825 | 4.48 | Nov 15, 2021 | |
17 | RPAI | Sep 30, 2021 | 0.075 | 2.23 | Oct 8, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.