REIT - Residential industry
REIT - Residential dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | MAA | Jan 13, 2022 | 1.0875 | 1.97 | Jan 31, 2022 | Add to Calendar |
2 | UDR | Jan 7, 2022 | 0.3625 | 2.47 | Jan 31, 2022 | Add to Calendar |
3 | EQR | Dec 31, 2021 | 0.6025 | 2.73 | Jan 14, 2022 | Add to Calendar |
4 | ESS | Dec 31, 2021 | 2.09 | 2.45 | Jan 14, 2022 | Add to Calendar |
5 | AGNC | Dec 30, 2021 | 0.12 | 9.61 | Jan 11, 2022 | Add to Calendar |
6 | AVB | Dec 30, 2021 | 1.59 | 2.66 | Jan 18, 2022 | Add to Calendar |
7 | CHMI | Dec 30, 2021 | 0.27 | 13.28 | Jan 25, 2022 | Add to Calendar |
8 | ELS | Dec 30, 2021 | 0.3625 | 1.72 | Jan 14, 2022 | Add to Calendar |
9 | NRZ | Dec 30, 2021 | 0.25 | 9.07 | Jan 28, 2022 | Add to Calendar |
10 | SUI | Dec 30, 2021 | 0.83 | 1.65 | Jan 18, 2022 | Add to Calendar |
11 | IRT | Dec 29, 2021 | 0.12 | 1.93 | Jan 21, 2022 | Add to Calendar |
12 | TWO | Dec 28, 2021 | 0.17 | 11.22 | Jan 28, 2022 | Add to Calendar |
13 | CPT | Dec 15, 2021 | 0.83 | 1.93 | Jan 18, 2022 | Add to Calendar |
14 | AMH | Dec 14, 2021 | 0.1 | 1 | Dec 31, 2021 | Add to Calendar |
15 | APTS | Dec 14, 2021 | 0.175 | 5.05 | Jan 14, 2022 | Add to Calendar |
16 | UMH | Nov 12, 2021 | 0.19 | 3.21 | Dec 15, 2021 | |
17 | AIRC | Nov 10, 2021 | 0.44 | 3.34 | Nov 30, 2021 | |
18 | INVH | Nov 8, 2021 | 0.17 | 1.69 | Nov 24, 2021 | |
19 | SACH | Oct 22, 2021 | 0.12 | 8.33 | Oct 29, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.