REIT - Mortgage industry
REIT - Mortgage dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | ARR | Jan 14, 2022 | 0.1 | 12.23 | Jan 28, 2022 | Add to Calendar |
| 2 | AJX | Jan 7, 2022 | 0.1 | 6.8 | Jan 25, 2022 | Add to Calendar |
| 3 | ARI | Dec 30, 2021 | 0.35 | 11.07 | Jan 15, 2022 | Add to Calendar |
| 4 | BRMK | Dec 30, 2021 | 0.07 | 8.99 | Jan 14, 2022 | Add to Calendar |
| 5 | BXMT | Dec 30, 2021 | 0.62 | 7.88 | Jan 14, 2022 | Add to Calendar |
| 6 | MFA | Dec 30, 2021 | 0.11 | 9.98 | Jan 31, 2022 | Add to Calendar |
| 7 | ORC | Dec 30, 2021 | 0.065 | 17.41 | Jan 27, 2022 | Add to Calendar |
| 8 | EARN | Dec 29, 2021 | 0.1 | 11.52 | Jan 25, 2022 | Add to Calendar |
| 9 | NYMT | Dec 23, 2021 | 0.1 | 10.7 | Jan 25, 2022 | Add to Calendar |
| 10 | RWT | Dec 16, 2021 | 0.23 | 6.83 | Dec 28, 2021 | Add to Calendar |
| 11 | DX | Nov 19, 2021 | 0.13 | 8.75 | Dec 1, 2021 | |
| 12 | ABR | Nov 12, 2021 | 0.36 | 7.22 | Nov 30, 2021 | |
| 13 | CMO | Oct 12, 2021 | 0.014 | 0.81 | Oct 18, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.