REIT - Industrial industry
REIT - Industrial dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CUBE | Dec 31, 2021 | 0.43 | 3.19 | Jan 18, 2022 | Add to Calendar |
2 | COLD | Dec 30, 2021 | 0.22 | 2.77 | Jan 14, 2022 | Add to Calendar |
3 | IIPR | Dec 30, 2021 | 1.5 | 2.38 | Jan 14, 2022 | Add to Calendar |
4 | STAG | Dec 30, 2021 | 0.120833 | 3.39 | Jan 18, 2022 | Add to Calendar |
5 | UNIT | Dec 16, 2021 | 0.15 | 4.39 | Jan 3, 2022 | Add to Calendar |
6 | NSA | Dec 14, 2021 | 0.45 | 2.91 | Dec 30, 2021 | Add to Calendar |
7 | TRNO | Dec 14, 2021 | 0.34 | 1.8 | Jan 5, 2022 | Add to Calendar |
8 | DRE | Nov 15, 2021 | 0.28 | 2 | Nov 30, 2021 | |
9 | MNR | Nov 12, 2021 | 0.18 | 3.76 | Dec 15, 2021 | |
10 | ILPT | Oct 22, 2021 | 0.33 | 4.77 | Nov 18, 2021 | |
11 | LSI | Oct 12, 2021 | 0.86 | 3 | Oct 26, 2021 | |
12 | PLD | Sep 16, 2021 | 0.63 | 1.87 | Sep 30, 2021 | |
13 | EXR | Sep 14, 2021 | 1.25 | 2.75 | Sep 30, 2021 | |
14 | REXR | Sep 14, 2021 | 0.1836 | 2.92 | Sep 30, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.