REIT - Hotel & Motel industry
REIT - Hotel & Motel dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | FCPT | Dec 31, 2021 | 0.3325 | 4.7 | Jan 14, 2022 | Add to Calendar |
2 | RLJ | Dec 30, 2021 | 0.4875 | 6.95 | Jan 31, 2022 | Add to Calendar |
3 | SVC | Oct 22, 2021 | 0.01 | 0.34 | Nov 18, 2021 | |
4 | APLE | Sep 29, 2021 | 0.01 | 0.25 | Oct 18, 2021 | |
5 | SVC | Oct 23, 2020 | 0.01 | 0.31 | Nov 19, 2020 | |
6 | CPLG | Mar 30, 2020 | 0.2 | 17.9 | Apr 15, 2020 | |
7 | SHO | Mar 30, 2020 | 0.05 | 2.42 | Apr 15, 2020 | |
8 | APLE | Feb 3, 2020 | 0.1 | 7.85 | Feb 18, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.