Regional - Pacific Banks industry
Regional - Pacific Banks dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | CVBF | Dec 28, 2021 | 0.18 | 3.35 | Jan 12, 2022 | Add to Calendar |
2 | BANC | Dec 14, 2021 | 0.06 | 1.11 | Jan 3, 2022 | Add to Calendar |
3 | ZION | Nov 9, 2021 | 0.38 | 2.35 | Nov 18, 2021 | |
4 | HAFC | Nov 5, 2021 | 0.2 | 3.63 | Nov 24, 2021 | |
5 | WABC | Nov 5, 2021 | 0.42 | 3.04 | Nov 19, 2021 | |
6 | BMRC | Nov 4, 2021 | 0.24 | 2.52 | Nov 12, 2021 | |
7 | CVCY | Nov 4, 2021 | 0.12 | 2.25 | Nov 19, 2021 | |
8 | HFWA | Nov 2, 2021 | 0.21 | 3.43 | Nov 17, 2021 | |
9 | BOCH | Sep 14, 2021 | 0.06 | 1.71 | Sep 29, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.