Regional - Midwest Banks industry
Regional - Midwest Banks dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | FITB | Dec 30, 2021 | 0.3 | 2.91 | Jan 18, 2022 | Add to Calendar |
2 | MBWM | Dec 2, 2021 | 0.3 | 3.48 | Dec 15, 2021 | |
3 | FFBC | Nov 30, 2021 | 0.23 | 3.85 | Dec 15, 2021 | |
4 | WTFC | Nov 9, 2021 | 0.31 | 1.38 | Nov 26, 2021 | |
5 | IBCP | Nov 4, 2021 | 0.21 | 3.81 | Nov 15, 2021 | |
6 | SRCE | Nov 1, 2021 | 0.31 | 2.56 | Nov 12, 2021 | |
7 | USB | Sep 29, 2021 | 0.46 | 3.22 | Oct 15, 2021 | |
8 | SRCE | Aug 2, 2021 | 0.31 | 2.9 | Aug 13, 2021 | |
9 | BUSE | Jul 22, 2021 | 0.23 | 4.02 | Jul 30, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.