Recreational Vehicles industry
Recreational Vehicles dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | WGO | Jan 11, 2022 | 0.18 | 1.01 | Jan 26, 2022 | Add to Calendar |
| 2 | DOOO | Dec 30, 2021 | 0.1013408 | 0.51 | Jan 14, 2022 | Add to Calendar |
| 3 | THO | Dec 29, 2021 | 0.43 | 1.71 | Jan 13, 2022 | Add to Calendar |
| 4 | CWH | Dec 13, 2021 | 0.5 | 4.61 | Dec 29, 2021 | Add to Calendar |
| 5 | HOG | Dec 7, 2021 | 0.15 | 1.61 | Dec 23, 2021 | |
| 6 | PII | Nov 30, 2021 | 0.63 | 2.04 | Dec 15, 2021 | |
| 7 | FSS | Nov 18, 2021 | 0.09 | 0.84 | Dec 1, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.