Real Estate Services industry
Real Estate Services dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | CIGI | Dec 30, 2021 | 0.15 | 0.14 | Jan 12, 2022 | Add to Calendar |
| 2 | KW | Dec 30, 2021 | 0.24 | 4.14 | Jan 6, 2022 | Add to Calendar |
| 3 | BPYPO | Nov 30, 2021 | 0.39845 | 6.13 | Dec 31, 2021 | |
| 4 | NMRK | Nov 18, 2021 | 0.01 | 0.26 | Dec 10, 2021 | |
| 5 | RMAX | Nov 16, 2021 | 0.23 | 2.98 | Dec 1, 2021 | |
| 6 | CPTP | Nov 10, 2021 | 0.28 | 2.33 | Nov 24, 2021 | |
| 7 | LMRK | Oct 29, 2021 | 0.49375 | 7.74 | Nov 15, 2021 | |
| 8 | RMR | Oct 22, 2021 | 0.38 | 4.51 | Nov 18, 2021 | |
| 9 | BPYPP | Feb 25, 2021 | 0.3325 | 7.46 | Mar 31, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.