Real Estate - General industry
Real Estate - General dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | 00017.HK | Nov 25, 2021 | 1.5 | 5.96 | Dec 21, 2021 | |
2 | 00016.HK | Nov 8, 2021 | 4.95 | 4.93 | Nov 18, 2021 | |
3 | CAPITALAND.SG | Jul 7, 2020 | 0.12 | 4.33 | Aug 20, 2020 | |
4 | 0688.HK | Jun 30, 2020 | 1.02 | 4.13 | Jul 15, 2020 | |
5 | 1109.HK | Jun 18, 2020 | 1.17 | 3.71 | Jul 15, 2020 | |
6 | 1628.HK | Jun 15, 2020 | 0.36 | 10.68 | Aug 5, 2020 | |
7 | 2007.HK | Jun 1, 2020 | 0.6258 | 6.27 | Aug 12, 2020 | |
8 | 00017.HK | Mar 18, 2020 | 0.51 | 6.39 | Apr 16, 2020 | |
9 | 00016.HK | Mar 11, 2020 | 4.95 | 4.47 | Mar 19, 2020 | |
10 | 2007.HK | Sep 12, 2019 | 0.5979 | 6 | Nov 22, 2019 | |
11 | 1109.HK | Jun 18, 2019 | 1.242 | 3.87 | Jul 4, 2019 | |
12 | CAPITALAND.SG | Apr 23, 2019 | 0.12 | 3.75 | May 7, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.