Real Estate industry
Real Estate dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | HTA | Jan 3, 2022 | 0.325 | 3.92 | Jan 11, 2022 | Add to Calendar |
2 | GMRE | Dec 23, 2021 | 0.205 | 4.9 | Jan 10, 2022 | Add to Calendar |
3 | AGI.PH | Dec 14, 2021 | 0.07 | 0.63 | Jan 12, 2022 | Add to Calendar |
4 | OUT | Dec 2, 2021 | 0.1 | 1.61 | Dec 31, 2021 | |
5 | SBAC | Nov 17, 2021 | 0.58 | 0.67 | Dec 16, 2021 | |
6 | ALI.PH | Oct 28, 2021 | 0.2718 | 0.8 | Nov 18, 2021 | |
7 | CDR | Aug 9, 2021 | 0.066 | 1.65 | Aug 20, 2021 | |
8 | AC.PH | Jul 26, 2021 | 6.92 | 0.84 | Aug 13, 2021 | |
9 | HTA | Jan 4, 2021 | 0.32 | 4.71 | Jan 12, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.