Publishing industry
Publishing dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | DALN | Feb 10, 2022 | 0.16 | 8.68 | Mar 4, 2022 | Add to Calendar |
2 | NYT | Jan 4, 2022 | 0.07 | 0.59 | Jan 20, 2022 | Add to Calendar |
3 | EDUC | Nov 17, 2021 | 0.1 | 3.93 | Dec 9, 2021 | |
4 | DALN | Aug 12, 2021 | 0.16 | 9.14 | Sep 3, 2021 | |
5 | AHC | May 13, 2021 | 0.04 | 7.17 | Jun 4, 2021 | |
6 | WKL.NV | Sep 1, 2020 | 1.42737 | 1.76 | Oct 1, 2020 | |
7 | SCHA.OL | May 7, 2020 | 2 | 0.84 | May 15, 2020 | |
8 | WKL.NV | Apr 27, 2020 | 1.2932 | 1.83 | May 27, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.