Property & Construction industry
Property & Construction dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | AMATAR.TH | Nov 25, 2020 | 0.685 | 7.65 | Dec 18, 2020 | |
2 | AMATA.TH | Aug 28, 2020 | 0.35 | 2.87 | Sep 11, 2020 | |
3 | AIMIRT.TH | Aug 27, 2020 | 0.8167 | 6.64 | Sep 10, 2020 | |
4 | ARROW.TH | Aug 26, 2020 | 0.55 | 7.69 | Sep 10, 2020 | |
5 | DCC.TH | Aug 24, 2020 | 0.125 | 4.88 | Sep 3, 2020 | |
6 | ALL.TH | Aug 13, 2020 | 0.1 | 2.6 | Aug 28, 2020 | |
7 | CPNCG.TH | Aug 13, 2020 | 0.9773 | 9.58 | Sep 1, 2020 | |
8 | CPN.TH | May 28, 2020 | 0.8 | 2.06 | Jun 12, 2020 | |
9 | CPNREIT.TH | May 25, 2020 | 1.4774 | 6.03 | Jun 10, 2020 | |
10 | AP.TH | May 12, 2020 | 0.4 | 6.2 | May 27, 2020 | |
11 | ANAN.TH | May 11, 2020 | 0.1175 | 6.49 | May 25, 2020 | |
12 | BSM.TH | May 7, 2020 | 0.01 | 3.85 | May 28, 2020 | |
13 | AWC.TH | Apr 29, 2020 | 0.0125 | 0.38 | May 18, 2020 | |
14 | CRD.TH | Apr 22, 2020 | 0.012 | 2.5 | May 5, 2020 | |
15 | AMATAV.TH | Apr 20, 2020 | 0.05 | 0.77 | May 5, 2020 | |
16 | BKD.TH | Apr 17, 2020 | 0.1 | 5.03 | Apr 27, 2020 | |
17 | CMC.TH | Apr 9, 2020 | 0.025 | 3.52 | May 27, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.