Personal Products industry
Personal Products dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | KMB | Dec 9, 2021 | 1.14 | 3.43 | Jan 4, 2022 | |
2 | EL | Nov 29, 2021 | 0.6 | 0.71 | Dec 15, 2021 | |
3 | NUS | Nov 24, 2021 | 0.38 | 3.4 | Dec 8, 2021 | |
4 | CL | Oct 20, 2021 | 0.45 | 2.35 | Nov 15, 2021 | |
5 | ENR | Aug 23, 2021 | 0.3 | 2.92 | Sep 14, 2021 | |
6 | PG | Jul 22, 2021 | 0.8698 | 2.48 | Aug 16, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.