Paper & Paper Products industry
Paper & Paper Products dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | IP | Nov 12, 2021 | 0.4625 | 3.31 | Dec 15, 2021 | |
| 2 | MNDI.L | Apr 2, 2020 | 70.65 | 4.31 | May 14, 2020 | |
| 3 | SUZ | Sep 24, 2019 | 0.1125 | 1.08 | Sep 23, 2019 | |
| 4 | ENC.MC | Sep 17, 2019 | 0.21 | 7.47 | Sep 19, 2019 | |
| 5 | IP | Aug 14, 2019 | 0.5 | 4.71 | Sep 16, 2019 | |
| 6 | MNDI.L | Apr 11, 2019 | 66.35 | 3.64 | May 16, 2019 | |
| 7 | UPM.HE | Apr 5, 2019 | 1.3 | 4.8 | Apr 17, 2019 | |
| 8 | METSB.HE | Mar 29, 2019 | 0.1 | 1.89 | Apr 9, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.