Packaging & Containers industry
Packaging & Containers dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | GEF | Dec 16, 2021 | 0.46 | 3.09 | Jan 1, 2022 | Add to Calendar |
| 2 | GPK | Dec 14, 2021 | 0.075 | 1.44 | Jan 5, 2022 | Add to Calendar |
| 3 | MYE | Dec 3, 2021 | 0.135 | 2.67 | Jan 5, 2022 | |
| 4 | SEE | Dec 2, 2021 | 0.2 | 1.36 | Dec 17, 2021 | |
| 5 | BLL | Nov 30, 2021 | 0.2 | 0.86 | Dec 15, 2021 | |
| 6 | SLGN | Nov 30, 2021 | 0.14 | 1.35 | Dec 15, 2021 | |
| 7 | AMCR | Nov 23, 2021 | 0.12 | 3.88 | Dec 14, 2021 | |
| 8 | REYN | Nov 15, 2021 | 0.23 | 3.39 | Nov 30, 2021 | |
| 9 | CCK | Nov 10, 2021 | 0.2 | 0.76 | Nov 26, 2021 | |
| 10 | SON | Nov 9, 2021 | 0.45 | 3.02 | Dec 10, 2021 | |
| 11 | WRK | Nov 9, 2021 | 0.25 | 2.1 | Nov 23, 2021 | |
| 12 | ATR | Oct 26, 2021 | 0.38 | 1.19 | Nov 17, 2021 | |
| 13 | PKG | Sep 14, 2021 | 1 | 2.68 | Oct 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.