Packaged Foods industry
Packaged Foods dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | LW | Feb 3, 2022 | 0.245 | 1.56 | Mar 4, 2022 | Add to Calendar |
2 | AMNF | Jan 3, 2022 | 0.0275 | 3.31 | Jan 24, 2022 | Add to Calendar |
3 | BGS | Dec 30, 2021 | 0.475 | 6.1 | Jan 31, 2022 | Add to Calendar |
4 | KHC | Nov 24, 2021 | 0.4 | 4.39 | Dec 17, 2021 | |
5 | ORK.OL | Apr 16, 2021 | 2.75 | 3.46 | May 1, 2021 | |
6 | 0288.HK | Aug 24, 2020 | 0.315 | 4.76 | Oct 15, 2020 | |
7 | BN.PA | Jul 14, 2020 | 2.1 | 3.82 | Jul 16, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.