Oil & Gas Midstream industry
Oil & Gas Midstream dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | PBA | Dec 30, 2021 | 0.21 | 6.71 | Jan 14, 2022 | Add to Calendar |
2 | STNG | Dec 2, 2021 | 0.1 | 2.64 | Dec 15, 2021 | |
3 | ALTM | Nov 29, 2021 | 1.5 | 9.6 | Dec 30, 2021 | |
4 | PBFX | Nov 10, 2021 | 0.3 | 8.73 | Nov 30, 2021 | |
5 | ENBL | Nov 5, 2021 | 0.16525 | 7.99 | Nov 17, 2021 | |
6 | BKEP | Nov 4, 2021 | 0.04 | 4.83 | Nov 12, 2021 | |
7 | DKL | Nov 4, 2021 | 0.95 | 7.57 | Nov 10, 2021 | |
8 | ET | Nov 4, 2021 | 0.1525 | 6.3 | Nov 19, 2021 | |
9 | GPP | Nov 4, 2021 | 0.435 | 11.34 | Nov 12, 2021 | |
10 | MMP | Nov 4, 2021 | 1.0375 | 8.09 | Nov 12, 2021 | |
11 | ETRN | Nov 1, 2021 | 0.15 | 5.45 | Nov 12, 2021 | |
12 | ENLC | Oct 29, 2021 | 0.09375 | 4.52 | Nov 12, 2021 | |
13 | SGU | Oct 29, 2021 | 0.1425 | 5.28 | Nov 9, 2021 | |
14 | DCP | Oct 28, 2021 | 0.39 | 4.79 | Nov 12, 2021 | |
15 | GEL | Oct 28, 2021 | 0.15 | 5.48 | Nov 12, 2021 | |
16 | HMLP | Oct 28, 2021 | 0.01 | 0.79 | Nov 15, 2021 | |
17 | PAGP | Oct 28, 2021 | 0.18 | 6.62 | Nov 12, 2021 | |
18 | PSXP | Oct 28, 2021 | 0.875 | 8.83 | Nov 12, 2021 | |
19 | TRGP | Oct 28, 2021 | 0.1 | 0.72 | Nov 15, 2021 | |
20 | ENB | Aug 12, 2021 | 0.6627 | 6.69 | Sep 1, 2021 | |
21 | GLOP | Aug 6, 2021 | 0.01 | 0.91 | Aug 12, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.