Money Center Banks industry
Money Center Banks dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | JPM | Jan 5, 2022 | 1 | 2.56 | Jan 31, 2022 | Add to Calendar |
2 | CM | Dec 24, 2021 | 1.61 | 4.56 | Jan 28, 2022 | Add to Calendar |
3 | BAC | Dec 2, 2021 | 0.21 | 1.76 | Dec 31, 2021 | |
4 | WFC | Nov 4, 2021 | 0.2 | 1.56 | Dec 1, 2021 | |
5 | C | Oct 29, 2021 | 0.51 | 2.89 | Nov 24, 2021 | |
6 | FRC | Oct 27, 2021 | 0.22 | 0.42 | Nov 12, 2021 | |
7 | PNC | Oct 14, 2021 | 1.25 | 2.48 | Nov 5, 2021 | |
8 | KEY | Aug 30, 2021 | 0.185 | 3.72 | Sep 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.