Information Technology Services industry
Information Technology Services dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | ACN | Jan 12, 2022 | 0.97 | 0.98 | Feb 15, 2022 | Add to Calendar |
| 2 | XRX | Dec 30, 2021 | 0.25 | 4.95 | Jan 31, 2022 | Add to Calendar |
| 3 | LDOS | Dec 14, 2021 | 0.36 | 1.53 | Dec 30, 2021 | Add to Calendar |
| 4 | FIS | Dec 10, 2021 | 0.39 | 1.4 | Dec 27, 2021 | |
| 5 | NAVI | Dec 2, 2021 | 0.16 | 3.11 | Dec 17, 2021 | |
| 6 | CSVI | Nov 30, 2021 | 1.08 | 1.96 | Dec 27, 2021 | |
| 7 | SWCH | Nov 18, 2021 | 0.0525 | 0.8 | Dec 1, 2021 | |
| 8 | CLGX | Feb 26, 2021 | 0.33 | 1.61 | Mar 15, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.