Industrials industry
Industrials dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | DCI | Dec 6, 2021 | 0.22 | 1.44 | Dec 22, 2021 | |
2 | CSWI | Oct 28, 2021 | 0.15 | 0.44 | Nov 12, 2021 | |
3 | ALLE | Sep 15, 2021 | 0.36 | 0.97 | Sep 30, 2021 | |
4 | AMC.TH | May 17, 2021 | 0.14 | 3.48 | May 28, 2021 | |
5 | 0257.HK | Sep 7, 2020 | 0.27 | 6.07 | Oct 5, 2020 | |
6 | BGC.TH | Aug 26, 2020 | 0.442 | 5.33 | Sep 11, 2020 | |
7 | BSBM.TH | Aug 21, 2020 | 0.0533 | 6.42 | Sep 9, 2020 | |
8 | 1800.HK | Jun 19, 2020 | 0.2547 | 5.26 | Aug 7, 2020 | |
9 | BCT.TH | Jun 11, 2020 | 1.2 | 2.86 | Aug 25, 2020 | |
10 | 0753.HK | May 28, 2020 | 0.0485 | 0.97 | Jul 16, 2020 | |
11 | ACG.TH | May 13, 2020 | 0.04 | 5.06 | May 27, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.