Gold industry
Gold dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | AUY | Dec 30, 2021 | 0.03 | 2.92 | Jan 14, 2022 | Add to Calendar |
| 2 | KL | Dec 30, 2021 | 0.1875 | 1.83 | Jan 14, 2022 | Add to Calendar |
| 3 | GORO | Dec 14, 2021 | 0.01 | 1.96 | Dec 29, 2021 | Add to Calendar |
| 4 | FNV | Dec 8, 2021 | 1.4867 | 0.8 | Dec 23, 2021 | |
| 5 | NEM | Dec 8, 2021 | 0.55 | 3.8 | Dec 28, 2021 | |
| 6 | BTG | Dec 7, 2021 | 0.04 | 3.82 | Dec 17, 2021 | |
| 7 | AGI | Dec 6, 2021 | 0.1266 | 1.33 | Dec 21, 2021 | |
| 8 | AEM | Nov 30, 2021 | 0.35 | 2.53 | Dec 15, 2021 | |
| 9 | KGC | Nov 30, 2021 | 0.024025 | 1.49 | Dec 15, 2021 | |
| 10 | AU | Aug 26, 2021 | 0.5252 | 3.33 | Sep 20, 2021 | |
| 11 | CGAU | May 26, 2021 | 0.2 | 2 | Jun 10, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.