Foreign Money Center Banks industry
Foreign Money Center Banks dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | BLX | Nov 8, 2021 | 0.25 | 5.65 | Nov 23, 2021 | |
2 | LYG | Apr 16, 2020 | 0.0803 | 10.63 | Jun 8, 2020 | |
3 | HBC | Feb 27, 2020 | 23.96 | 5.83 | Apr 14, 2020 | |
4 | LYG | Aug 9, 2019 | 0.0816 | 6.69 | Sep 23, 2019 | |
5 | HBC | May 16, 2019 | 39.18 | 5.83 | Jul 5, 2019 | |
6 | SAN | Apr 29, 2019 | 0.2296 | 6.05 | May 2, 2019 | |
7 | BLX | Apr 26, 2019 | 0.385 | 7.5 | May 15, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.