Financial Data & Stock Exchanges industry
Financial Data & Stock Exchanges dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | SPGI | Nov 24, 2021 | 0.77 | 0.66 | Dec 10, 2021 | |
2 | ERM.L | Jun 4, 2020 | 55.4 | 4.41 | Jun 25, 2020 | |
3 | DB1.DE | May 20, 2020 | 2.9 | 1.95 | May 22, 2020 | |
4 | BME.MC | May 6, 2020 | 1.42 | 4.31 | May 8, 2020 | |
5 | SPGI | Aug 26, 2019 | 0.57 | 0.94 | Sep 11, 2019 | |
6 | DB1.DE | May 9, 2019 | 2.7 | 2.1 | May 13, 2019 | |
7 | DBOEY | May 9, 2019 | 0.30321 | 2.13 | May 28, 2019 | |
8 | BME.MC | May 8, 2019 | 1.57 | 6.18 | May 10, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.