Electronic Equipment industry
Electronic Equipment dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | SPB | Nov 19, 2021 | 0.42 | 1.78 | Dec 14, 2021 | |
2 | SNE | Mar 27, 2020 | 0.2057 | 0.61 | Jun 12, 2020 | |
3 | SPB | May 13, 2019 | 0.42 | 3.35 | Jun 4, 2019 | |
4 | HAR | Feb 2, 2017 | 1.31 | 1.24 | Feb 22, 2017 | |
5 | SNE | Sep 25, 2008 | 0.280138 | Dec 8, 2008 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.