Drug Manufacturers - Specialty & Generic industry
Drug Manufacturers - Specialty & Generic dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | VTRS | Nov 22, 2021 | 0.11 | 3.2 | Dec 16, 2021 | |
2 | 02196.HK | Jul 21, 2020 | 0.43 | 1.38 | Aug 14, 2020 | |
3 | MRK.DE | May 29, 2020 | 1.3 | 1.04 | Jun 3, 2020 | |
4 | HIK.L | Aug 22, 2019 | 31.45 | 1.66 | Sep 23, 2019 | |
5 | 02196.HK | Jul 24, 2019 | 0.36 | 1.72 | Aug 16, 2019 | |
6 | CXRXF | Jul 13, 2016 | 0.39084 | 2 | Jul 29, 2016 | |
7 | INDV.L | Jun 16, 2016 | 9.61 | 2.61 | Jul 29, 2016 | |
8 | BHC | Nov 10, 2010 | 1 | Dec 2, 2010 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.