Drug Manufacturers - General industry
Drug Manufacturers - General dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | 01093.HK | Sep 10, 2020 | 0.1433 | 0.93 | Oct 9, 2020 | |
2 | SAN.PA | May 4, 2020 | 3.15 | 4.15 | May 6, 2020 | |
3 | ROG.ZU | Mar 19, 2020 | 9 | 2.79 | Mar 23, 2020 | |
4 | DPH.L | Mar 5, 2020 | 32.39 | 1.36 | Apr 8, 2020 | |
5 | GRF.MC | Dec 2, 2019 | 0.3451 | 1.14 | Dec 4, 2019 | |
6 | BAYRY | Apr 29, 2019 | 0.78855 | 4.37 | May 13, 2019 | |
7 | ORNBV.HE | Mar 27, 2019 | 1.5 | 4.41 | Apr 4, 2019 | |
8 | ROG.ZU | Mar 7, 2019 | 8.7 | 3.15 | Mar 11, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.