Diversified Machinery industry
Diversified Machinery dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | PNR | Jan 20, 2022 | 0.21 | 1.18 | Feb 4, 2022 | Add to Calendar |
| 2 | IEX | Jan 13, 2022 | 0.54 | 0.92 | Jan 28, 2022 | Add to Calendar |
| 3 | ROP | Jan 7, 2022 | 0.62 | 0.53 | Jan 24, 2022 | Add to Calendar |
| 4 | ITW | Dec 30, 2021 | 1.22 | 2.15 | Jan 14, 2022 | Add to Calendar |
| 5 | LII | Dec 30, 2021 | 0.92 | 1.13 | Jan 14, 2022 | Add to Calendar |
| 6 | DHR | Dec 29, 2021 | 0.21 | 0.27 | Jan 28, 2022 | Add to Calendar |
| 7 | FLS | Dec 29, 2021 | 0.2 | 2.66 | Jan 14, 2022 | Add to Calendar |
| 8 | GE | Dec 20, 2021 | 0.08 | 0.35 | Jan 25, 2022 | Add to Calendar |
| 9 | JBT | Dec 10, 2021 | 0.1 | 0.25 | Dec 27, 2021 | |
| 10 | DOV | Nov 29, 2021 | 0.5 | 1.16 | Dec 14, 2021 | |
| 11 | MKSI | Nov 26, 2021 | 0.22 | 0.6 | Dec 10, 2021 | |
| 12 | XYL | Nov 22, 2021 | 0.28 | 0.87 | Dec 21, 2021 | |
| 13 | CMI | Nov 18, 2021 | 1.45 | 2.41 | Dec 2, 2021 | |
| 14 | GRC | Nov 12, 2021 | 0.17 | 1.67 | Dec 10, 2021 | |
| 15 | HON | Nov 10, 2021 | 0.98 | 1.79 | Dec 3, 2021 | |
| 16 | IR | Nov 9, 2021 | 0.02 | 0.15 | Dec 17, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.