Discount, Variety Stores industry
Discount, Variety Stores dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | DG | Jan 3, 2022 | 0.42 | 0.75 | Jan 18, 2022 | Add to Calendar |
| 2 | TGT | Nov 16, 2021 | 0.9 | 1.49 | Dec 10, 2021 | |
| 3 | COST | Oct 28, 2021 | 0.79 | 0.7 | Nov 12, 2021 | |
| 4 | BIG | Sep 9, 2021 | 0.3 | 2.21 | Sep 24, 2021 | |
| 5 | BIG | Dec 15, 2020 | 0.3 | 2.58 | Dec 30, 2020 | |
| 6 | TGT | May 19, 2020 | 0.66 | 2.9 | Jun 10, 2020 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.