Data Storage Devices industry
Data Storage Devices dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | NTAP | Jan 6, 2022 | 0.5 | 2.3 | Jan 26, 2022 | Add to Calendar |
2 | STX | Dec 21, 2021 | 0.7 | 3.4 | Jan 5, 2022 | Add to Calendar |
3 | NTAP | Jan 7, 2021 | 0.48 | 2.94 | Jan 27, 2021 | |
4 | WDC | Apr 2, 2020 | 0.5 | 4.6 | Apr 17, 2020 | |
5 | WDC | Jun 27, 2019 | 0.5 | 3.51 | Jul 15, 2019 | |
6 | STX | Jun 18, 2019 | 0.63 | 5.32 | Jul 3, 2019 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.