Consumer Products industry
Consumer Products dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | DDD.TH | Aug 27, 2020 | 0.4205 | 2.66 | Sep 10, 2020 | |
2 | BTNC.TH | May 5, 2020 | 0.15 | 0.75 | May 21, 2020 | |
3 | APCO.TH | Apr 27, 2020 | 0.095 | 2.51 | May 11, 2020 | |
4 | DOD.TH | Mar 13, 2020 | 0.35 | 3.76 | May 20, 2020 | |
5 | BIZ.TH | Mar 5, 2020 | 0.25 | 7.58 | Apr 16, 2020 | |
6 | IMT.L | Feb 20, 2020 | 206.57 | 15.48 | Mar 31, 2020 | |
7 | IMT.L | Aug 22, 2019 | 221.92 | 11.34 | Sep 30, 2019 | |
8 | BGT.TH | May 7, 2018 | 0.009 | 0.9 | May 22, 2018 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.