Consumer Cyclical industry
Consumer Cyclical dividends
# | Symbol | Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|---|---|
1 | 2238.HK | Jun 11, 2020 | 0.2195 | 3.36 | Jun 22, 2020 | |
2 | 0175.HK | May 28, 2020 | 0.25 | 1.54 | Jul 30, 2020 | |
3 | MDP | Feb 27, 2020 | 0.595 | 15.67 | Mar 13, 2020 | |
4 | PLAY | Jan 9, 2020 | 0.16 | 1.93 | Feb 10, 2020 | |
5 | PLAY | Jun 24, 2019 | 0.15 | 1.53 | Jul 10, 2019 | |
6 | 2331.HK | Jun 18, 2019 | 0.1026 | 0.5 | Jul 2, 2019 | |
7 | MDP | May 30, 2019 | 0.575 | 4.39 | Jun 14, 2019 | |
8 | CCO | Oct 6, 2017 | 0.0687 | 1.53 | Oct 5, 2017 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.