Business Services industry
Business Services dividends
| # | Symbol | Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|---|---|
| 1 | MA | Jan 6, 2022 | 0.49 | 0.58 | Feb 9, 2022 | Add to Calendar |
| 2 | ABM | Jan 5, 2022 | 0.195 | 1.93 | Feb 7, 2022 | Add to Calendar |
| 3 | GPN | Dec 15, 2021 | 0.25 | 0.79 | Dec 30, 2021 | Add to Calendar |
| 4 | BR | Dec 14, 2021 | 0.64 | 1.48 | Jan 5, 2022 | Add to Calendar |
| 5 | VRSK | Dec 14, 2021 | 0.29 | 0.5 | Dec 31, 2021 | Add to Calendar |
| 6 | JKHY | Dec 2, 2021 | 0.46 | 1.21 | Dec 23, 2021 | |
| 7 | MCO | Nov 22, 2021 | 0.62 | 0.63 | Dec 14, 2021 | |
| 8 | DLX | Nov 19, 2021 | 0.3 | 3.2 | Dec 6, 2021 | |
| 9 | CTAS | Nov 12, 2021 | 0.95 | 0.89 | Dec 15, 2021 | |
| 10 | ADS | Nov 8, 2021 | 0.21 | 0.97 | Nov 5, 2021 | |
| 11 | SNX | Oct 14, 2021 | 0.2 | 0.77 | Oct 29, 2021 | |
| 12 | V | Aug 12, 2021 | 0.32 | 0.55 | Sep 1, 2021 |
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.